Rankings
Leaderboards
Fastest kills & best raid compositions per boss
Bastion of Steel
BOSAzranel
Azranel
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 16,697,579 | 2:08 | |
| 16,543,579 | 2:09 | |
| 16,567,020 | 2:09 |
1 entry per guild · Top 10
Azranel
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,348,739 | 0 | ||
| 2,225,783 | 85 | ||
| 2,178,688 | 319 | ||
| 2,085,945 | 8,465 | ||
| 2,080,217 | 9,819 | ||
| 2,029,922 | 6,326 | ||
| 2,024,640 | 4,844 | ||
| 843,986 | 6,471 | ||
| 723,823 | 333,654 | ||
| 155,836 | 452,438 |
Color = Role · Click player for DPS details
Azranel
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,328,711 | 4,521 | ||
| 2,152,661 | 6,086 | ||
| 2,051,524 | 6,146 | ||
| 2,021,377 | 17,759 | ||
| 1,918,838 | 7,802 | ||
| 1,854,317 | 5,017 | ||
| 1,524,565 | 1,562 | ||
| 1,404,275 | 1,797 | ||
| 735,133 | 245,963 | ||
| 552,178 | 441,253 |
Color = Role · Click player for DPS details
Vindicator MK1
Vindicator MK1
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 11,833,285 | 1:05 | |
| 9,643,267 | 1:20 |
1 entry per guild · Top 10
Vindicator MK1
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,142,598 | 6,806 | ||
| 2,112,426 | 3,448 | ||
| 1,990,122 | 4,056 | ||
| 1,970,893 | 1,229 | ||
| 1,905,422 | 0 | ||
| 736,594 | 2,220 | ||
| 498,209 | 194,064 | ||
| 200,815 | 14,849 | ||
| 156,678 | 175,737 | ||
| 119,529 | 59,566 |
Color = Role · Click player for DPS details
Vindicator MK1
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,638,457 | 2,267 | ||
| 1,533,259 | 2,812 | ||
| 1,510,292 | 4,060 | ||
| 1,308,646 | 3,414 | ||
| 1,241,408 | 2,291 | ||
| 1,198,209 | 1,506 | ||
| 689,198 | 1,881 | ||
| 282,133 | 127,390 | ||
| 138,913 | 251,779 | ||
| 102,752 | 33,782 |
Color = Role · Click player for DPS details
Commandant Isiel
Commandant Isiel
Fastest kills| Guild | Raid DPS | Total | Boss |
|---|---|---|
| 13,390,855 | 2:53|1:44 | |
| 11,510,750 | 3:21|2:01 |
1 entry per guild · Top 10
Commandant Isiel
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,273,488 | 9,294 | ||
| 2,235,781 | 10,263 | ||
| 2,169,129 | 10,151 | ||
| 1,996,087 | 6,466 | ||
| 1,743,385 | 5,925 | ||
| 1,017,583 | 5,773 | ||
| 934,370 | 5,022 | ||
| 888,131 | 1,375 | ||
| 104,535 | 492,255 | ||
| 28,366 | 979,000 |
Color = Role · Click player for DPS details
Commandant Isiel
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,849,335 | 938 | ||
| 1,788,196 | 10,354 | ||
| 1,728,387 | 4,966 | ||
| 1,689,588 | 3,410 | ||
| 1,671,289 | 6,132 | ||
| 1,593,329 | 7,578 | ||
| 711,402 | 3,305 | ||
| 291,878 | 484,092 | ||
| 119,163 | 145,902 | ||
| 68,182 | 1,033,736 |
Color = Role · Click player for DPS details
Titan X
Titan X
Fastest kills| Guild | Raid DPS | Total | Boss |
|---|---|---|
| 12,702,652 | 2:45|1:56 | |
| 15,206,392 | 5:20|1:37 |
1 entry per guild · Top 10
Titan X
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,212,626 | 351 | ||
| 2,094,387 | 792 | ||
| 1,911,269 | 710 | ||
| 1,851,230 | 0 | ||
| 1,472,646 | 1,173 | ||
| 1,265,962 | 237 | ||
| 898,103 | 280 | ||
| 835,707 | 2,123 | ||
| 145,521 | 13,764 | ||
| 15,201 | 65,239 |
Color = Role · Click player for DPS details
Titan X
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,281,521 | 2,443 | ||
| 2,256,850 | 694 | ||
| 2,131,631 | 1,059 | ||
| 2,028,960 | 416 | ||
| 2,019,449 | 1,738 | ||
| 1,998,417 | 0 | ||
| 1,186,983 | 3,312 | ||
| 754,301 | 33,891 | ||
| 298,717 | 11,245 | ||
| 249,562 | 7,793 |
Color = Role · Click player for DPS details
Tartaric Depths Normal Mode
TDNMBeligosh
Beligosh
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 5,556,076 | 3:40 |
1 entry per guild · Top 10
Beligosh
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 807,026 | 2,853 | ||
| 793,132 | 1,487 | ||
| 773,276 | 1,998 | ||
| 728,398 | 4,136 | ||
| 702,351 | 3,932 | ||
| 651,169 | 2,382 | ||
| 530,296 | 26,405 | ||
| 455,363 | 199 | ||
| 58,081 | 98,633 | ||
| 56,984 | 24,192 |
Color = Role · Click player for DPS details
Beligosh
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| No data yet | |||
Color = Role · Click player for DPS details
Tarjulia
Tarjulia
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 7,294,330 | 2:51 |
1 entry per guild · Top 10
Tarjulia
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,745,191 | 118 | ||
| 1,315,198 | 9,913 | ||
| 1,082,147 | 1,532 | ||
| 844,966 | 13,747 | ||
| 696,095 | 3,433 | ||
| 685,805 | 52 | ||
| 550,067 | 107,401 | ||
| 250,906 | 50,695 | ||
| 123,955 | 19,444 | ||
| 0 | 216,213 |
Color = Role · Click player for DPS details
Tarjulia
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| No data yet | |||
Color = Role · Click player for DPS details
Le Concile du Destin
Le Concile du Destin
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 0 | 3:35 |
1 entry per guild · Top 10
Le Concile du Destin
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 0 | 9,497 | ||
| 0 | 23 | ||
| 0 | 1,930 | ||
| 0 | 217,168 | ||
| 0 | 632 | ||
| 0 | 68,174 | ||
| 0 | 23,863 | ||
| 0 | 1,431 | ||
| 0 | 10,698 | ||
| 0 | 649 |
Color = Role · Click player for DPS details
Le Concile du Destin
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| No data yet | |||
Color = Role · Click player for DPS details
Malannon
Malannon
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 9,466,224 | 3:15 |
1 entry per guild · Top 10
Malannon
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,796,612 | 12,560 | ||
| 1,542,449 | 12,620 | ||
| 1,407,440 | 2,551 | ||
| 962,040 | 2,705 | ||
| 859,267 | 11,006 | ||
| 804,465 | 1,782 | ||
| 776,331 | 6,683 | ||
| 654,383 | 1,331 | ||
| 472,688 | 139,421 | ||
| 190,549 | 164 |
Color = Role · Click player for DPS details
Malannon
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| No data yet | |||
Color = Role · Click player for DPS details
Intrepid Rise of the Phoenix
IROTPEreandorn
Ereandorn
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 14,504,991 | 1:18 | |
| 13,645,408 | 1:23 | |
| 12,242,093 | 1:32 |
1 entry per guild · Top 10
Ereandorn
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,034,523 | 1,254 | ||
| 1,825,840 | 2,279 | ||
| 1,793,609 | 1,941 | ||
| 1,699,858 | 95 | ||
| 1,678,413 | 0 | ||
| 1,577,118 | 967 | ||
| 1,436,573 | 440 | ||
| 1,259,096 | 1,275 | ||
| 609,474 | 124,008 | ||
| 590,488 | 119,224 |
Color = Role · Click player for DPS details
Ereandorn
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,756,091 | 2,770 | ||
| 1,748,444 | 2,839 | ||
| 1,712,073 | 0 | ||
| 1,622,853 | 4,320 | ||
| 1,605,420 | 2,615 | ||
| 1,505,617 | 5,728 | ||
| 1,461,136 | 28,861 | ||
| 1,084,070 | 1,125 | ||
| 829,868 | 5,898 | ||
| 319,836 | 100,154 |
Color = Role · Click player for DPS details
Beruhast
Beruhast
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 24,227,939 | 0:42 | |
| 23,047,977 | 0:44 | |
| 15,434,012 | 1:06 |
1 entry per guild · Top 10
Beruhast
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 3,105,946 | 1,322 | ||
| 2,948,152 | 3,816 | ||
| 2,921,073 | 155 | ||
| 2,902,562 | 428 | ||
| 2,814,541 | 10,870 | ||
| 2,716,739 | 65 | ||
| 2,668,217 | 0 | ||
| 1,914,484 | 136 | ||
| 1,422,715 | 4,448 | ||
| 813,510 | 98,362 |
Color = Role · Click player for DPS details
Beruhast
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,976,762 | 22,840 | ||
| 2,872,439 | 1,453 | ||
| 2,863,768 | 355 | ||
| 2,819,101 | 1,130 | ||
| 2,706,447 | 1,007 | ||
| 2,630,908 | 36,563 | ||
| 2,489,910 | 378 | ||
| 1,819,880 | 222 | ||
| 1,053,074 | 101,436 | ||
| 815,688 | 307 |
Color = Role · Click player for DPS details
Général Silgen
Général Silgen
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 16,430,117 | 1:09 | |
| 13,190,352 | 1:26 | |
| 0 | 18:45 |
1 entry per guild · Top 10
Général Silgen
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,225,887 | 4,795 | ||
| 2,201,325 | 1,734 | ||
| 2,172,406 | 1,408 | ||
| 2,150,846 | 2,608 | ||
| 2,146,461 | 1,307 | ||
| 2,098,884 | 1,472 | ||
| 2,084,610 | 1,722 | ||
| 855,746 | 94,532 | ||
| 413,061 | 101,229 | ||
| 80,891 | 109,538 |
Color = Role · Click player for DPS details
Général Silgen
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 2,001,242 | 1,728 | ||
| 1,991,342 | 2,269 | ||
| 1,961,464 | 1,116 | ||
| 1,945,178 | 1,766 | ||
| 1,914,626 | 0 | ||
| 1,736,819 | 6,286 | ||
| 1,048,877 | 4,198 | ||
| 462,669 | 89,014 | ||
| 128,136 | 10,856 | ||
| 0 | 195,530 |
Color = Role · Click player for DPS details
Grand-Prêtre Arakhurn
Grand-Prêtre Arakhurn
Fastest kills| Guild | Raid DPS | Time |
|---|---|---|
| 10,658,176 | 2:40 | |
| 10,465,283 | 2:43 | |
| 0 | 34:28 |
1 entry per guild · Top 10
Grand-Prêtre Arakhurn
Comp #1| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,484,911 | 1,374 | ||
| 1,463,648 | 1,149 | ||
| 1,424,406 | 903 | ||
| 1,351,883 | 2,323 | ||
| 1,345,033 | 1,615 | ||
| 1,319,689 | 8,333 | ||
| 1,271,282 | 1,202 | ||
| 786,375 | 1,742 | ||
| 158,886 | 82,292 | ||
| 52,061 | 149,801 |
Color = Role · Click player for DPS details
Grand-Prêtre Arakhurn
Comp #2| Spec | Player | DPS | HPS |
|---|---|---|---|
| 1,440,287 | 2,899 | ||
| 1,405,489 | 3,080 | ||
| 1,371,103 | 2,717 | ||
| 1,349,677 | 3,294 | ||
| 1,260,646 | 9,223 | ||
| 1,220,373 | 2,470 | ||
| 1,076,196 | 2,812 | ||
| 803,130 | 4,303 | ||
| 477,170 | 379 | ||
| 61,212 | 195,709 |
Color = Role · Click player for DPS details